By Total Points Earned | |||||
Player | Record | Points | Cups | Matches | Points/Match |
Skiba | 7-3-2 | 8 | 4 | 12 | 0.667 |
S. Halcomb | 7-0-1 | 7.5 | 3 | 8 | 0.938 |
Burnett | 6-4-2 | 7 | 4 | 12 | 0.583 |
Huguley | 6-5-1 | 6.5 | 4 | 12 | 0.542 |
K. Halcomb | 5-6-1 | 5.5 | 4 | 12 | 0.458 |
Jackson | 5-2-1 | 5.5 | 3 | 8 | 0.688 |
J. Hartsell | 4-8-0 | 4 | 4 | 12 | 0.333 |
Watkinson | 3-0-1 | 3.5 | 1 | 4 | 0.875 |
C. Hartsell | 3-8-1 | 3.5 | 4 | 12 | 0.292 |
Crumpton | 2-1-1 | 2.5 | 1 | 4 | 0.625 |
Erwin | 2-9-1 | 2.5 | 4 | 12 | 0.208 |
Burke | 1-3-0 | 1.0 | 1 | 4 | 0.250 |
By Points Earned per Match Played | |||||
Player | Record | Points | Cups | Matches | Points/Match |
S. Halcomb | 7-0-1 | 7.5 | 3 | 8 | 0.938 |
Watkinson | 3-0-1 | 3.5 | 1 | 4 | 0.875 |
Jackson | 5-2-1 | 5.5 | 3 | 8 | 0.688 |
Skiba | 7-3-2 | 8 | 4 | 12 | 0.667 |
Crumpton | 2-1-1 | 2.5 | 1 | 4 | 0.625 |
Burnett | 6-4-2 | 7 | 4 | 12 | 0.583 |
Huguley | 6-5-1 | 6.5 | 4 | 12 | 0.542 |
K. Halcomb | 5-6-1 | 5.5 | 4 | 12 | 0.458 |
J. Hartsell | 4-8-0 | 4 | 4 | 12 | 0.333 |
C. Hartsell | 3-8-1 | 3.5 | 4 | 12 | 0.292 |
Burke | 1-3-0 | 1.0 | 1 | 4 | 0.250 |
Erwin | 2-9-1 | 2.5 | 4 | 12 | 0.208 |
*No individual records kept for 2006 |
2007 Kiva Cup - Fort Morgan, AL
Team Europe | def. | Team USA | 8-7 |
Day 1 - Fourball | |||
S. Halcomb & Burke | def. | J. Hartsell & Erwin | 2&1 |
Burnett & Huguley | halved | Skiba & C. Hartsell | |
Crumpton & Jackson | halved | K. Halcomb & Watkinson | |
Day 1 - Foursomes | |||
Burnett & Huguley | def. | Skiba & C. Hartsell | 2&1 |
S. Halcomb & Watkinson | def. | Erwin & J. Hartsell | 2 up |
Crumpton & Jackson | def. | Burke & K. Halcomb | 2&1 |
Day 2 - Fourball | |||
Burnett & K. Halcomb | def. | C. Hartsell & J. Hartsell | 4&3 |
Watkinson & S. Halcomb | def. | Crumpton & Erwin | 4&3 |
Skiba & Jackson | def. | Burke & Huguley | 4&3 |
Day 3 - Singles | |||
J. Hartsell | def. | Burnett | 2 up |
Skiba | def. | Burke | 4&2 |
Jackson | def. | S. Halcomb | 3&2 |
Crumpton | def. | K. Halcomb | 2&1 |
Watkinson | def. | C. Hartsell | 6&5 |
Huguley | def. | Erwin | 4&3 |
Individual Records | |||
Jackson | 3-0-1 | 3 1/2 | |
Watkinson | 3-0-1 | 3 1/2 | |
S. Halcomb | 3-0-1 | 3 1/2 | |
Skiba | 2-1-1 | 2 1/2 | |
Huguley | 2-1-1 | 2 1/2 | |
Burnett | 2-1-1 | 2 1/2 | |
Crumpton | 2-1-1 | 2 1/2 | |
K. Halcomb | 1-2-1 | 1 1/2 | |
J. Hartsell | 1-3-0 | 1 | |
Burke | 1-3-0 | 1 | |
C. Hartsell | 0-3-1 | 1/2 | |
Erwin | 0-4-0 | 0 |
2006 Kiva Cup - Fort Morgan, AL
Team Europe | def. | Team USA | 7 to 3 |
No match scores available |
2005 Kiva Cup - Fort Morgan, AL
Team Europe | Retains | Team USA | 5 to 5 |
Day 1 - Morning Fourball | |||
J. Harstell & Skiba | def. | Burnett & Huguley | 1 up |
Jackson & K. Halcomb | def. | C. Hartsell & Erwin | 4&3 |
Day 1 - Afternoon Fourball | |||
J. Hartsell & C. Hartsell | def. | Burnett & K. Halcomb | 1 up |
Jackson & Huguley | def. | Skiba & Erwin | 1 up |
Day 2 - Fourball | |||
J. Hartsell & Erwin | def. | Huguley & K. Halcomb | 1 up |
Skiba & C. Hartsell | def. | Burnett & Jackson | 5&4 |
Day 3 - Singles | |||
Skiba | def. | Jackson | 1 up |
Huguley | def. | C. Hartsell | 4&2 |
Burnett | def. | J. Hartsell | 4&2 |
K. Halcomb | def. | Erwin | 4&2 |
Individual Records | |||
Skiba | 3-1-0 | 3 | |
J. Hartsell | 3-1-0 | 3 | |
Jackson | 2-2-0 | 2 | |
K. Halcomb | 2-2-0 | 2 | |
Huguley | 2-2-0 | 2 | |
C. Hartsell | 2-2-0 | 2 | |
Burnett | 1-3-0 | 1 | |
Erwin | 1-3-0 | 1 |
2004 Kiva Cup - Fort Morgan, AL
Team Europe | def. | Team USA | 6 1/2 to 3 1/2 |
Day 1 - Fourball | |||
Burnett & S. Halcomb | def. | J. Hartsell & C. Hartsell | 2&1 |
Skiba & Erwin | def. | Huguley & K. Halcomb | 2&1 |
Day 1 - Foursomes | |||
S. Halcomb & Burnett | halved | Skiba & Erwin | |
Huguley & K. Halcomb | def. | J. Hartsell & C. Hartsell | 2&1 |
Day 2 - Fourball | |||
S. Halcomb & Huguley | def. | J. Hartsell & Erwin | 1 up |
K. Halcomb & Burnett | def. | Skiba & C. Hartsell | 1 up |
Day 3 - Singles | |||
C. Hartsell | def. | K. Halcomb | 2&1 |
Burnett | def. | Erwin | 4&3 |
Skiba | def. | Huguley | 1 up |
S. Halcomb | def. | J. Hartsell | 6&5 |
Individual Records | |||
S. Halcomb | 4-0-0 | 4 | |
Burnett | 3-0-1 | 3 1/2 | |
Skiba | 2-1-1 | 2 1/2 | |
K. Halcomb | 2-2-0 | 2 | |
Huguley | 2-2-0 | 2 | |
Erwin | 1-2-1 | 1 1/2 | |
C. Hartsell | 1-3-0 | 1 | |
J. Hartsell | 0-4-0 | 0 |