Team Europe
| Player Name | HC Index |
|---|---|
| Brian | 8 |
| Hawk | 1 |
| Sean | 7 |
| Luke | 7 |
| Andy | +2 |
| Boogie | 6 |
| The Doctor | 7 |
| Brick | 1 |
Team USA
| Player Name | HC Index |
|---|---|
| Jim | 16 |
| Chris | 12 |
| Mark | 4 |
| Meelum | 11 |
| Jarrod | 13 |
| Zac | 13 |
| Tony | 3 |
| Jammy | 26 |
*Handicaps determined using USGA Home course Calculator based on each player's USGA Handicap Index and a Slope Rating of 128.
2 comments:
It's GO TIME Team USA! Beat those Euros!!!
Oh, Team USA handicap. Oh I cry tears of laughing now reading these number. Oh it go 11, 12, 13, 16, OH TWO SIX. It read like lottery number.
Post a Comment