Thursday Fourball Matches | |||||
---|---|---|---|---|---|
Match # | Team USA | Team Europe | Outcome | USA Points | Europe Points |
1 | Chief / Tony | Brian / Andy | Europe, 2 up | 0.0 | 1.0 |
2 | Skiba / Zac | Hawk / Sean | Halved | 0.5 | 0.5 |
3 | JRod / Meelum | Luke / Brick | Halved | 0.5 | 0.5 |
4A | Jammy | The Doctor | USA, 2 & 1 | 0.0 | 0.0 |
4B | Jammy | Boogie | Europe, 1 up | 0.0 | 1.0 |
Match Totals | 1.0 | 3.0 | |||
Kiva Cup Totals | 1.0 | 3.0 |
Friday Fourball Matches | |||||
---|---|---|---|---|---|
Match # | Team USA | Team Europe | Outcome | USA Points | Europe Points |
1 | Tony / Zac | Sean / Andy | Halved | 0.5 | 0.5 |
2 | Jim / Jammy | BoogieDoctor | USA, 5 & 3 | 1.0 | 0.0 |
3 | Chris / JRod | Hawk / Brian | USA, 5 & 3 | 1.0 | 0.0 |
4 | Skiba / Meelum | Luke / Brick | Europe, 4 & 3 | 0.0 | 1.0 |
Match Totals | 2.5 | 1.5 | |||
Kiva Cup Totals | 3.5 | 4.5 |
Friday Foursome Matches | |||||
---|---|---|---|---|---|
Match # | Team USA | Team Europe | Outcome | USA Points | Europe Points |
1 | Chris / Tony | Sean / Hawk | USA, 3 & 2 | 1.0 | 0.0 |
2 | Meelum / Jammy | Luke / Brick | Europe, 4 & 3 | 0.0 | 1.0 |
3 | Zac / Jim | Brian / Andy | USA, 1 up | 1.0 | 0.0 |
4 | Skiba / JRod | BoogieDoctor | USA, 3 & 1 | 1.0 | 0.0 |
Match Totals | 3.0 | 1.0 | |||
Kiva Cup Totals | 6.5 | 5.5 |
Saturday Singles Matches | |||||
---|---|---|---|---|---|
Match # | Team USA | Team Europe | Outcome | USA Points | Europe Points |
1 | Tony | Luke | Europe, 2 & 1 | 0.0 | 1.0 |
2 | Chris | Brick | Europe, 5 & 4 | 0.0 | 1.0 |
3 | Jammy | Andy | USA, 3 & 2 | 1.0 | 0.0 |
4 | Jim | Hawk | Halved | 0.5 | 0.5 |
5 | Meelum | Brian | USA, 1 up | 1.0 | 0.0 |
6 | Skiba | Boogie | Halved | 0.5 | 0.5 |
7 | Zac | Sean | USA, 2 up | 1.0 | 0.0 |
8 | JRod | The Doctor | Europe, 7 & 6 | 0.0 | 1.0 |
Match Totals | 4.0 | 4.0 | |||
Kiva Cup Final Point Totals | 10.5 | 9.5 |
14 comments:
That was a strong anchor Team USA had on Saturday. I believe that was the only match the Doctor won all week. Ha Ha!
Where is the Kiva Cup Daddy?
Captain Genius -
Why don't you try winning a Singles Match before you talk about strong anchors?
Jarrod,
First off I did not post that comment. I would not post anything negative about anyone in light of the way I played even if that person took the worst beating in Kiva Cup history. Thanks.
Whatever.
We knew Brian didn't post that becuase he wasn't signed on as Katie. Jason Burnett's comment is pretty funny.
The word verification is subveded, which is also pretty funny.
Hello. I am Tida Woods. I see that USA Team winning these Cup. I say, I not surprise at these outcome. USA led by veteran Captain who understand nuances of Draw Blind. They have 26 genius called Erwin. They have rookie 17 who enjoy to be in the pressure, much like my Eldrick who playing in MSNBC Champions in China. My Eldrick hwe win these MSNBC championship and go back to number 1. He beat joke Phil and he beat fake joke #1 Lee West Wood. Oh I Lee West Wood, I no play for 6 months but then I to be #1. These is joke! Eldrick he back win all majors in 2011. First major being at Augusta Green Jacket, which he love. That all I say now.
$180k was a bargain Coach Dan Mullen. You blew it. Have fun in Shreveport.
Hey Cecil - didn't realize you were a Kiva Cup fan. It was good seeing you last December. We're planning another trip in February that will surely make you smile. Come joan us!
Miltie!!! My Negro! Reckon we can get that free buffet again? That had a good taste to it. It surely did, I swear.
This is not funny guys.
No it is not. I am sure @KivaCup does not condone such comments. While made in jest, comments made about unsubstantiated claims and wild accusations have NO PLACE on the Proper Forum. War Eagle, Fly Down the Field. Its all about conquer, you can forget the yield.
I'd love to have Cecil in prison with me. Its not too bad in here. I wish the prison would update their clothing line though.
I believe in Auburn and LOVE IT! Auburn fans you can lean on me anytime.
Post a Comment